(For contact and current meeting agenda, click the council’s name.
To update information, email Rosters@EmpowerLA.org)
| Arleta | 3rd Tuesday | Beachy Elementary School Auditorium 9757 Beachy Street Arleta, CA 91331 |
| Arroyo Seco | 4th Monday | Ramona Hall 4580 Figueroa L.A., CA 90065 |
| Atwater Village | 2nd Thursday | Christ’s Church of Griffith Park 3852 Edenhurst Ave. L.A., CA 90039 |
| Bel Air-Beverly Crest | 4th Wednesday | Community Magnet School 11310 Bellagio Rd. L.A., CA 90049 |
| Boyle Heights | 4th Wednesday | Boyle Heights Senior Citizen Center 2839 E. 3rd St. L.A., CA 90033 |
| CANNDU | 4th Thursday | Estelle Van Meter Center Senior Ctr. 606 E. 76th St L.A., CA 90001 |
| Canoga Park | 4th Wednesday | Canoga Park Community Center 7248 Owensmouth St. Canoga Park, CA 91303 |
| Central Alameda |
2nd Monday | Fred Roberts Recreation Center 4700 Honduras Avenue Los Angeles, CA 90011 |
| Central Hollywood | 4th Monday | Hollywood Neighborhood City Hall 6501 Fountain Ave. Hollywood, CA 90731 |
| Central San Pedro | 2nd Tuesday | Port of Los Angeles High School 250 W. 5th St. San Pedro, CA 90731 |
| Chatsworth | 1st Wednesday | Lawrence Middle School 10100 Variel Ave. Chatsworth, CA 91311 |
| Coastal San Pedro | 3rd Monday | Cabrillo Marina Community Bldg. Cabrillo plaza Berth 28 San Pedro, CA 90731 |
| Del Rey | 2nd Thursday | Courtyard By Marriott 13480 Maxella Ave. Marina Del Rey, CA 90292 |
| Downtown Los Angeles | 2nd Tuesday | Los Angeles Theatre 615 S. Broadway L.A., CA 90012 |
| Eagle Rock | 1st Tuesday | Eagle Rock City Hall 2035 Colorado Blvd. L.A., CA 90041 |
| East Hollywood | 3rd Monday | Los Angeles City College Faculty Lounge 855 N. Vermont Avenue L.A., CA 90029 |
| Elysian Valley Riverside |
3rd Thursday | Elysian Valley Recreation Center 1811 Ripple St. L.A., CA 90039-3817 |
| Empowerment Congress Central | General: 4th Monday Planning: 1st Thursday |
Amistad Plaza Appt. Community Rm. 6050 S. Western Ave. L.A., CA 90047 |
| Empowerment Congress North | 1st Thursday | 2980 S. Menlo Ave. L.A., CA 90007 |
| Empowerment Congress Southeast | 4th Tuesday | Constituent Service Center 8475 S. Vermont Ave. L.A., CA 90044 |
| Empowerment Congress Southwest | 3rd Monday | Constituent Service Center 8475 S. Vermont Ave. L.A., CA 90044 |
| Empowerment Congress West | Community Town Hall Meeting 1st Saturday |
Crenshaw United Methodist Church Hall 3740 Don Felipe Drive LA, CA 90008 |
| Board Meeting 3rd Monday |
DWP Crenshaw Office Community Room 4030 Crenshaw Blvd LA, CA 90008 |
|
| Encino | 4th Wednesday | Encino Community Center 4935 Balboa Blvd. Encino, CA 91316 |
| Foothills Trails District | 3rd Thursday | Lake View Terrace Recreation Center 11075 Foothill Blvd. Lake View Terrace, CA 91342 |
| Glassell Park | 3rd Tuesday | Glassell Park Community Center 3750 Verdugo Rd. L.A., CA 90065 |
| Granada Hills North | Last Monday | Rinaldi Adult School 17450 Rinaldi St. Granada Hills, CA 91344 |
| Granada Hills South | 2nd Thursday | Valley Academy of Arts and Sciences 10445 Balboa Blvd. Granada Hills, CA 91344 |
| Greater Cypress Park | 3rd Tuesday | Aragon Elementary School Auditorium 1118 Aragon Ave. L.A., CA 9005 |
| Greater Echo Park Elysian | 4th Tuesday | St. Paul Cathedral Center, Grand Hall 840 N. Echo Park Ave. L.A., CA 90026 |
| Greater Griffith Park | 3rd Tuesday | Citibank Community Room 1965 Hillhurst Ave. 2nd Fl. L.A., CA 90027 |
| Greater Toluca Lake | 3rd Tuesday | Toluca Lake Elementary School Adtrm. 4840 Cahuenga Blvd. North Hollywood, CA 91601 |
| Greater Valley Glen | 1st Monday | Valley College Cafeteria/Conf. Rm. 5800 Fulton Ave. L.A., CA 91401 |
| Greater Wilshire | 2nd Wednesday (odd numbered months) | Wilshire Ebell Theatre 743 S. Lucerne Blvd. L.A., CA 90005 |
| Harbor City | 3rd Wednesday | Harbor City/Harbor Gateway Library 24000 Western Ave. Harbor City, CA 90710 |
| Harbor Gateway North | 2nd Tuesday 4th Tuesday every 3rd month (January, April, July, and October) General Membership Meeting at 7 pm |
135th St. Elementary School 801 W. 135th St. Gardena, CA 90247 |
| Harbor Gateway South | 2nd Thursday | Halldale Ave. School Auditorium 21514 Halldale Ave. Torrance, CA 90501 |
| Historic Cultural | 2nd Tuesday | Japanese American Cultural Community Center 244 S. San Pedro St Los Angeles, CA 90012 |
| Historic Highland Park | 1st and 3rd Thursdays | Highland Park Senior Center 6152 N. Figueroa St. Los Angeles, CA 90042 |
| Hollywood Hills West | Varies | Women’s Club of Hollywood 1749 N. La Brea Ave. Los Angeles, CA 90046 |
| Hollywood Studio District | 2nd Monday | Assistance League of Southern California 1370 N. St. Andrews Pl. Hollywood, CA 90028 |
| Hollywood United | 3rd Monday | Hollywood Seventh-day Adventist Church 1711 Van Ness Ave. Hollywood, CA 90028 |
| LA-32 | 1st Wednesday | El Sereno Senior Center 4818 Klamath Place L.A., CA 90032 |
| Lake Balboa | 1st Wednesday | Billingsley Room – Van Nuys Golf Course 6550 Odessa Ave Los Angeles, CA 91406 |
| Lincoln Heights | 1st & 3rd Thursday | 3501 N. Broadway L.A., CA 90031 |
| MacArthur Park | 1st Wednesday | The Seven Maples Community Room 2618 W. 7th Street L.A., CA 90057 |
| Mar Vista | 2nd Tuesday | Mar Vista Recreation Ctr. Auditorium 11430 Woodbine St. Mar Vista, CA 90066 |
| Mid City | 2nd Monday | LAPD Wilshire Division – Community Room 4849 Venice Blvd. Los Angeles, CA 90019-5664 |
| Mid-City West | 2nd Tuesday | National Council of Jewish Women 543 N. Fairfax Ave. L.A., CA 90036 |
| Mid-Town North Hollywood | 2nd Wednesday | Senior Center in NoHo Park 5301 Tujunga Blvd. North Hollywood, CA 91601 |
| Mission Hills | 1st Monday | Mission Community Police Station - Falco Room 11121 Sepulveda Blvd. Mission Hills, CA 91345 |
| North Hills East | 1st Monday | Penny Lane’s Rainbow Room 15314 Rayen Street North Hills, CA 91343 |
| North Hills West | 3rd Thursday | New Horizon Center 15725 Parthenia Street North Hills, CA 91343 |
| North Hollywood North East | 3rd Thursday | LA Fire Station 89 7063 Laurel Canyon North Hollywood, CA 91605 |
| North Hollywood West | 4th Wednesday | Saticoy Elementary School Auditorium 7850 Ethel Street North Hollywood, CA 91605 |
| Northridge East | 3rd Wednesday | Northridge Woman’s Club 18401 Lassen Street Northridge, CA 91325 |
| Northridge South | 4rd Thursday (except Nov and Dec meetings) | Northridge Middle School 17960 Chase St Northridge, CA 91325 |
| Northridge West | 2nd Tuesday | Beckford Elementary School 19130 Tulsa St. Northridge, CA 91326 |
| Northwest San Pedro | 2nd Monday | Peck Park Auditorium 560 N. Western Ave. San Pedro, CA 90732 |
| Olympic Park | 1st Monday | LAPD West Bureau Community Room 4849 Venice Blvd. L.A., CA 90018 |
| P.I.C.O. | 2nd Wednesday | Saturn Elementary School 5360 Saturn St. L.A., CA 90019 |
| Pacoima |
3rd Wednesday | Pacoima City Hall 13520 Van Nuys Blvd. Pacoima, CA 91331 |
| Palms | 1st Wednesday | Iman Cultural Center 3376 Motor Ave. Palms, CA 90034 |
| Panorama City | 4th Thursday (3rd in Nov & Dec) |
Mission Community Hospital Medical Office, 2nd Floor 14860 Roscoe Blvd. Panorama City, CA 91402 |
| Park Mesa Heights | 2nd Saturday | Angeles Mesa Elementary Auditorium 2611 W. 52nd St. L.A., CA 90043 |
| Pico Union | 1st Monday | Kolping House 1225 South Union Ave. L.A., CA 90006 |
| Porter Ranch | 1st Tuesday | Shepherd of the Hills Church 19700 Rinaldi St. Porter Ranch, CA 91326 |
| Rampart Village | 3rd Tuesday | St. Anne’s 155 N. Occidental Blvd. #236 L.A., CA 90026 |
| Reseda | 1st Monday3rd Monday | Reseda Neighborhood Council Office 18341 Sherman Way #102 Reseda, CA 91335, andAmerican Legion Hall 7338 Canby Street Reseda, CA 91335 |
| Sherman Oaks | 2nd Monday | Sherman Oaks Elementary School 14755 Greenleaf St. Sherman Oaks, CA 91403 |
| Silver Lake | 1st Wednesday | Micheltorena Street Elementary School 1511 Micheltorena St. L.A., CA 90026 |
| South Central |
3rd Saturday (odd numbered months) 3rd Tuesday (even numbered months) |
All People’s Community Center 822 E. 20th Street L.A., CA 90011 |
| South Robertson | 3rd Thursday | Simon Wiesenthal Center 1399 S. Roxbury Dr. L.A., CA 90035 |
| Studio City | 3rd Wednesday | BLDG. 8 MPR-3 4024 Radford Ave Studio City, CA 91604 |
| Sun Valley Area | 2nd Tuesday | Villa Scalabrini Retirement Center 10631 Vinedale St. Sun Valley, CA 91352 |
| Sunland-Tujunga | 2nd Wednesday | North Valley City Hall 7747 Fooothill Blvd. Tujunga, CA 91043 |
| Sylmar | 4th Thursday | Meetings rotate, please see SylmarNC.org or call (818) 833-8737 |
| Tarzana | 4th Tuesday | Providence Tarzana Medical Center North Conference Rooms 18321 Clark Street Tarzana, CA 91356 |
| United Neighborhoods | 1st Thursday | Council District 10 Field Office 1819 S. Western Ave. L.A., CA 90006 |
| Valley Village | 4th Wednesday | Colfax Charter Elementary School 11724 Addison St. Valley Village, CA 91607 |
| Van Nuys | 2nd Wednesday | Marvin Braude Constituent Center 6262 Van Nuys Blvd. Van Nuys, CA 91401 |
| Venice | 3rd Tuesday | Westminster Elementary Auditorium 1010 Abbott Kinney Blvd. Venice, CA 90291 |
| Voices of 90037 |
2nd Tuesday | Normandie Ave. Elementary 4505 S. Raymond Ave. L.A., CA 90037 |
| Watts |
2nd Tuesday | Watts Senior Citizen Center 1657 E. Century Blvd. L.A., CA 90002 |
| West Adams | 3rd Monday | Vineyard Recreation Center 2942 Vineyard Avenue L.A. CA 90016 |
| Westchester/Playa | 1st Tuesday | Westchester Minicipal Bldg. Council Community Room 7166 W. Manchester Ave. Westchester, CA 90045 |
| West Hills | 1st Wednesday | Chaminade Preparatory High School’s Bob Hope Center 7500 Chaminade Ave. West Hills, CA 91304 (enter from Cohasset Street, three blocks west of Woodlake Avenue) |
| West Los Angeles | 4th Wednesday |
WLANC Hearing Room 104-2
1645 Corinth Avenue
L.A., CA. 90025
|
| Westlake North | 2nd Thursday | Central City Neighborhood Partners 501 S. Bixel St., 2nd Floor L.A., CA 90017 |
| Westlake South |
4th Monday | Westlake Plumbing & Hardware 1810 W. James M. Wood Blvd. L.A., CA 90064 |
| Westside | 2nd Thursday | Westside Pavilion 10800 W. Pico Blvd., Room A L.A., CA 90064 |
| Westwood | 2nd Wednesday |
Westwood Presbyterian Church 10822 Wilshire Boulevard, Hoffman Hall Los Angeles, CA 90024 |
| Wilmington | 4th Wednesday | Wilmington Senior Center 1371 Eubank Ave. Wilmington, CA 90744 |
| Wilshire Center-Koreatown | 2nd Monday | Young Oak Kim Academy 615 S. Shatto Place Los Angeles, CA 90005 |
| Winnetka | 2nd Tuesday | Valley Village Center 20830 Sherman Way Winnetka, CA 91306 |
| Woodland Hills-Warner Center | 2nd Wednesday | Woodland Hills Academy 20800 Burbank Blvd. Woodland Hills, CA 91367 |